Revenue Contribution
By Segment
1Q68
2,694
Million Baht
Million Baht
1Q69
2,407
Million Baht
Million Baht
FY24
10,833
Million Baht
Million Baht
FY25
10,784
Million Baht
Million Baht
Pet Food & Fishmeal Business
Shelf-Stable Food
Aquaculture Feed Business
Frozen Business
Remark: Revenues is included intercompany sales
| Period as of | 2023 | 2024 | 2025 | 3Q/2025 | 4Q/2025 | 1Q/2026 |
|---|---|---|---|---|---|---|
| Financial Data | ||||||
| Revenue (THB mn) | 9,581 | 10,780 | 10,767 | 2,555 | 2,944 | 2,408 |
| Gross Profit (THB mn) | 1,203 | 1,898 | 1,485 | 336 | 400 | 258 |
| Gross Profit Margin (%) | 12.6 | 17.6 | 13.8 | 13.2 | 14.8 | 10.7 |
| Net Profit (THB mn) | 303 | 848 | 682 | 222 | 148 | 125.6 |
| Net Profit Margin (%) | 3.2 | 7.9 | 8.25 | 8.7 | 5.0 | 6.7 |
| Financial Ratio | ||||||
| ROA (%) * | 3.35 | 9.21 | 7.7 | 7.3 | 7.7 | 6.6 |
| ROE (%) ** | 4.84 | 13.06 | 10.8 | 10.5 | 10.8 | 9.4 |
* Using the last 4 consecutive quarters net profit divided by total assets at the end of the quarter.
** Using the last 4 consecutive quarters net profit divided by total shareholders' equity at the end of the quarter.
View latest Opportunity Day