Revenue Contribution
By Segment
3Q67
2,766
Million Baht
Million Baht
3Q68
2,558
Million Baht
Million Baht
FY23
9,731
Million Baht
Million Baht
FY24
10,833
Million Baht
Million Baht
Pet Food & Fishmeal Business
Tuna Business
Aquaculture Feed Business
Frozen Business
Remark: Revenues is included intercompany sales
| Period as of | 2022 | 2023 | 2024 | 1Q/2025 | 2Q/2025 | 3Q/2025 |
|---|---|---|---|---|---|---|
| Financial Data | ||||||
| Revenue (THB mn) | 11,164 | 9,581 | 10,780 | 2,690 | 2,577 | 2,555 |
| Gross Profit (THB mn) | 2,028 | 1,203 | 1,898 | 429 | 355 | 336 |
| Gross Profit Margin (%) | 18.16 | 12.55 | 17.60 | 15.9 | 13.8 | 13.2 |
| Net Profit (THB mn) | 979 | 303 | 848 | 203 | 162 | 222 |
| Net Profit Margin (%) | 8.77 | 3.16 | 7.87 | 7.5 | 6.3 | 8.7 |
| Financial Ratio | ||||||
| ROA (%) * | 9.84 | 3.35 | 9.21 | 8.4 | 7.9 | 7.3 |
| ROE (%) ** | 15.49 | 4.84 | 13.06 | 12.0 | 11.2 | 10.5 |
* Using the last 4 consecutive quarters net profit divided by total assets at the end of the quarter.
** Using the last 4 consecutive quarters net profit divided by total shareholders' equity at the end of the quarter.
View latest Opportunity Day