Information
Dividend Policy
ASIAN has a policy to distribute dividends at a rate of no less than 50% of net profit from the consolidated financial statements after deducting corporate income tax and allocating reserves as required by law and the Company’s regulations in each year. However, the dividend payout ratio may be adjusted depending on the Company’s performance, financial position, liquidity, investment requirements, business expansion, debt repayments, working capital needs, conditions and restrictions under loan agreements, and other relevant factors as deemed appropriate by the Board of Directors and/or the shareholders of the Company. The dividend payment shall not exceed the retained earnings recorded in the Company’s separate financial statements. In any year where the Company requires funds for investment or liquidity management, the Board of Directors may propose an alternative dividend payout approach to the shareholders’ meeting for consideration.
Dividend History
| Board Date | X-Date | Payment Date | Dividend Type | Dividend per Share | Operation Period |
|---|---|---|---|---|---|
| 13 Aug 25 | 26 Aug 25 | 12 Sep 25 | Cash Dividend | 0.4268 | 01 Jan 25 - 30 Jun 25 |
| 26 Feb 25 | 06 May 25 | 21 May 25 | Cash Dividend | 0.5603 | 01 Jan 24 - 31 Dec 24 |
| 08 Aug 24 | 21 Aug 24 | 06 Sep 24 | Cash Dividend | 0.4297 | 01 Jan 24 - 30 Jun 24 |
| 21 Feb 24 | 07 May 24 | 24 May 24 | Cash Dividend | 0.29 | 01 Jan 23 - 31 Dec 23 |
| 09 Aug 23 | 24 Aug 23 | 08 Sep 23 | Cash Dividend | 0.08 | 01 Jan 23 - 30 Jun 23 |
| 22 Feb 23 | 08 May 23 | 24 May 23 | Cash Dividend | 0.40 | 01 Jul 22 - 31 Dec 22 |
| 08 Aug 22 | 19 Aug 22 | 07 Sep 22 | Cash Dividend | 0.25 | 01 Jan 22 - 30 Jun 22 |
| 21 Feb 22 | 29 Apr 22 | 18 May 22 | Cash Dividend | 0.40 | 01 Jul 21 - 31 Dec 21 |
| 10 Aug 21 | 23 Aug 21 | 09 Sep 21 | Cash Dividend | 0.25 | 01 Jan 21 - 30 Jun 21 |
| 25 Feb 21 | 29 Apr 21 | 17 May 21 | Stock Dividend | 2:1 (Existing share : stock dividend) |
Retained Earnings |
| 25 Feb 21 | 29 Apr 21 | 17 May 21 | Cash Dividend | 0.55 | Retained Earnings |
| 25 Feb 20 | 05 May 20 | 22 May 20 | Cash Dividend | 0.20 | Retained Earnings |
| 20 Feb 19 | 03 May 19 | 21 May 19 | Cash Dividend | 0.25 | 01 Jan 18 - 31 Dec 18 |
| 21 Feb 18 | 04 May 18 | 17 May 18 | Cash Dividend | 0.25 | 01 Jan 17 - 31 Dec 17 |
| 10 Aug 17 | 28 Sept 17 | 16 Oct 17 | Stock Dividend | 2:1 (Existing share : stock dividend) * |
Retained Earnings |
| 10 Aug 17 | 28 Sep 17 | 16 Oct 17 | Cash Dividend | 0.056 | Retained Earnings |
| 28 Feb 17 | 25 Apr 17 | 17 May 17 | Cash Dividend | 0.21 | 01 Jan 16 - 31 Dec 16 |
| 25 Feb 16 | 03 May 16 | 19 May 16 | Cash Dividend | 0.25 | 01 Jan 15 - 31 Dec 15 |
| 01 Mar 15 | - | - | No Dividend | - | 01 Jan 14 - 31 Dec 14 |
| 25 Feb 14 | - | - | No Dividend | - | 01 Jan 13 - 31 Dec 13 |
| 22 Feb 10 | - | - | No Dividend | - | 01 Jan 12 - 31 Dec 12 |
| 24 Feb 12 | 30 Apr 12 | 17 May 12 | Cash Dividend | 0.15 | 01 Jan 11 - 31 Dec 11 |
| 23 Mar 11 | - | - | No Dividend | - | 01 Jan 10 - 31 Dec 10 |
* If there are fraction from calculation, the company will pay by cash at 0.50 baht per share instead.