Information

Major Shareholders

Overview As of 21/08/2026 Rights Type : XD

No. Major Shareholders # Shares % Shares
1. Mr. Somsak Amornrattanachaikul 425,992,206 52.33
2. Mr. Somchai Amornrattanachaikul 90,768,100 11.15
3. Thai NVDR Company Limited 45,669,650 5.61
4. Miss Siripat Amornrattanachaikul 34,149,901 4.19
5. Miss Jiranya Amornrattanachaikul 18,221,175 2.24
6. Mr. Somkiat Limsong 5,753,200 0.71
7. Mr. Krit Sompong 5,310,600 0.65
8. Mr. Pumbodee Wachirapong 3,168,900 0.39
9. Asian Sea Corporation Public Company Limited 2,542,700 0.31
10. นาย วิทิต พงศ์พิโรดม 2,500,200 0.31